This page shows the advantage of calorie cash™. Just see how easy it is to find foods that make good 100 calorie meals.
Also use the other charts below to help find 125 calorie meals. 150 calorie meals and 175 calorie meals
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Alcoholic beverage, wine, table, red | 103 | 3.5 fl oz | 88 (1.00) |
Candies, fudge, chocolate, with nuts, prepared-from-recipe | 19 | 1 piece | 88 (1.00) |
Cherries, sour, red, canned, water pack, solids and liquids | 244 | 1 cup | 88 (1.00) |
Oat bran, cooked | 219 | 1 cup | 88 (1.00) |
Pork sausage, fresh, cooked | 26 | 2 links | 88 (1.00) |
Salad dressing, french, home recipe | 14 | 1 tbsp | 88 (1.00) |
Artichokes, (globe or french), cooked, boiled, drained, | 168 | 1 cup | 89 (1.00) |
Fish, cod, Atlantic, canned, solids and liquid | 85 | 3 oz | 89 (1.00) |
Fish, roughy, orange, cooked, dry heat | 85 | 3 oz | 89 (1.00) |
Seeds, sesame butter, tahini, from roasted and toasted kernels | 15 | 1 tbsp | 89 (1.00) |
Egg, whole, cooked, fried | 46 | 1 large | 90 (1.00) |
Egg, whole, cooked, scrambled | 61 | 1 large | 91 (1.00) |
Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS | 22 | 1 bar | 91 (1.00) |
Tea, instant, sweetened with sugar, lemon-flavored, prepared | 259 | 8 fl oz | 91 (1.00) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN | 29 | 3/4 cup | 92 (1.00) |
Chicken, broilers or fryers, thigh, meat only, cooked, roasted | 52 | 1 thigh | 92 (1.00) |
Ham, sliced, regular (approximately 11% fat) | 56.7 | 2 slices | 92 (1.00) |
Onions, cooked, boiled, drained, without salt | 210 | 1 cup | 92 (1.00) |
Pork sausage, fresh, cooked | 27 | 1 patty | 92 (1.00) |
Crustaceans, crab, blue, crab cakes | 60 | 1 cake | 93 (1.00) |
Fish, rockfish, Pacific, mixed species, cooked, dry heat | 85 | 3 oz | 93 (1.00) |
Peaches, dried, sulfured, uncooked | 39 | 3 halves | 93 (1.00) |
Cheese food, pasteurized process, American, vitamin D fortified | 28.35 | 1 oz | 94 (1.00) |
Coleslaw, home-prepared | 120 | 1 cup | 94 (1.00) |
Soup, chunky chicken noodle, canned, ready-to-serve | 240 | 1 cup | 94 (1.00) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Carrot juice, canned | 236 | 1 cup | 94 (1.00) |
Fish, pollock, walleye, cooked, dry heat | 85 | 3 oz | 94 (1.00) |
Fish, halibut, Atlantic and Pacific, cooked, dry heat | 85 | 3 oz | 94 (1.00) |
Peanut butter, chunk style, with salt | 16 | 1 tbsp | 94 (1.00) |
Peanut butter, smooth style, with salt | 16 | 1 tbsp | 94 (1.00) |
Grapefruit juice, white, canned, unsweetened | 247 | 1 cup | 94 (1.00) |
Squash, winter, butternut, frozen, cooked, boiled, without salt | 240 | 1 cup | 94 (1.00) |
Soup, chicken vegetable, chunky, reduced fat, reduced sodium, ready-to-serve, single brand | 238 | 1 serving | 95 (1.00) |
Turkey and gravy, frozen | 142 | 5-oz package | 95 (1.00) |
Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked | 27 | 2-1/2" biscuit | 95 (1.00) |
Tomato products, canned, puree, without salt added | 250 | 1 cup | 95 (1.00) |
Cookies, peanut butter, prepared from recipe | 20 | 1 cookie | 95 (1.00) |
Cheese, pasteurized process, swiss | 28.35 | 1 oz | 95 (1.00) |
Figs, dried, uncooked | 38 | 2 figs | 95 (1.00) |
Grapefruit juice, pink, raw | 247 | 1 cup | 96 (1.00) |
Grapefruit juice, white, raw | 247 | 1 cup | 96 (1.00) |
Tortillas, ready-to-bake or -fry, flour, refrigerated | 32 | 1 tortilla | 96 (1.00) |
Pears, raw | 166 | 1 pear | 96 (1.00) |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | 42 | 1.5 fl oz | 97 (1.00) |
Milk, buttermilk, fluid, cultured, lowfat | 245 | 1 cup | 98 (1.00) |
Lemonade, frozen concentrate, white, prepared with water | 248 | 8 fl oz | 99 (1.00) |
Salad dressing, mayonnaise, soybean oil, with salt | 13.8 | 1 tbsp | 99 (1.00) |
Mangos, raw | 165 | 1 cup | 99 (1.00) |
Fish, tuna, light, canned in water, drained solids | 85 | 3 oz | 99 (1.00) |
Margarine, regular, 80% fat, composite, stick, with salt | 14 | 1 tbsp | 100 (1.00) |
Frankfurter, chicken | 45 | 1 frank | 100 (1.00) |
Cheese, blue | 28.35 | 1 oz | 100 (1.00) |
Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 30 | 3/4 cup | 100 (1.00) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 30 | 1 cup | 100 (1.00) |
Fish, salmon, chinook, smoked | 85.05 | 3 oz | 100 (1.00) |
Cheese, provolone | 28.35 | 1 oz | 100 (1.00) |
Margarine-like, margarine-butter blend, soybean oil and butter | 14.2 | 1 tbsp | 101 (1.00) |
Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 247 | 1 cup | 101 (1.00) |
Margarine, regular, 80% fat, composite, tub, with salt | 14.2 | 1 tbsp | 101 (1.00) |
Plums, dried (prunes), uncooked | 42 | 5 prunes | 101 (1.00) |
Applesauce, canned, unsweetened | 244 | 1 cup | 102 (1.00) |
Soup, cream of mushroom, canned, prepared with equal water | 244 | 1 cup | 102 (1.00) |
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | 244 | 1 cup | 102 (1.00) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes | 28 | 1 cup | 102 (1.00) |
Cereals ready-to-eat, GENERAL MILLS, Wheat CHEX | 30 | 1 cup | 102 (1.00) |
Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg | 217 | 1-1/2 cups | 102 (1.00) |
Butter, salted | 14.2 | 1 tbsp | 102 (1.00) |
Butter, without salt | 14.2 | 1 tbsp | 102 (1.00) |
Snacks, fruit leather, pieces | 28.35 | 1 oz | 102 (1.00) |
Cereals, CREAM OF WHEAT, mix'n eat, plain, made with water | 142 | 1 packet | 102 (1.00) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with | 26 | 3/4 cup | 103 (1.00) |
Candies, MARS SNACKFOOD US, M&M's Peanut Chocolate | 20 | 10 pieces | 103 (1.00) |
Pork and beef sausage, fresh, cooked | 26 | 2 links | 103 (1.00) |
Waffles, plain, frozen, ready -to-heat, toasted | 33 | 1 waffle | 103 (1.00) |
Pork, cured, bacon, cooked, broiled, pan-fried or roasted | 19 | 3 medium slices | 103 (1.00) |
Alcoholic beverage, beer, light | 354 | 12 fl oz | 103 (1.00) |
Cheese, cottage, nonfat, uncreamed, dry, large or small curd | 145 | 1 cup | 104 (1.00) |
Cheese, muenster | 28.35 | 1 oz | 104 (1.00) |
Cereals , KELLOGG, KELLOGG'S HONEY SMACKS | 27 | 3/4 cup | 104 (1.00) |
Cereals, QUAKER, corn grits, instant, plain, prepared | 137 | 1 packet | 104 (1.00) |
Cheese, pasteurized process, American, fortified with vitamin D | 28.35 | 1 oz | 105 (1.00) |
Bananas, raw | 118 | 1 banana | 105 (1.00) |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 86 proof | 42 | 1.5 fl oz | 105 (1.00) |
Fast foods, salad, vegetable, tossed, without dressing, with chicken | 218 | 1-1/2 cups | 105 (1.00) |
Muffins, wheat bran, toaster-type with raisins, toasted | 34 | 1 muffin | 106 (1.00) |
Candies, jellybeans | 28.35 | 10 large | 106 (1.00) |
Cereals , QUAKER, CAP'N CRUNCH | 27 | 3/4 cup | 107 (1.00) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | 29 | 1 cup | 107 (1.00) |
Sherbet, orange | 74 | 1/2 cup | 107 (1.00) |
Cheese, swiss | 28.35 | 1 oz | 108 (1.00) |
Fish, flatfish (flounder and sole species), cooked, dry heat | 127 | 1 fillet | 109 (1.00) |
Cereals ready-to-eat, GENERAL MILLS, BERRY BERRY KIX | 30 | 3/4 cup | 109 (1.00) |
Peaches, canned, juice pack, solids and liquids | 248 | 1 cup | 109 (1.00) |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | 237 | 1 cup | 109 (1.00) |
Crustaceans, shrimp, mixed species, cooked, breaded and fried | 45 | 6 large | 109 (1.00) |
Fish, tuna, white, canned in water, drained solids | 85 | 3 oz | 109 (1.00) |
Cake, pound, commercially prepared, butter | 28 | 1 piece | 109 (1.00) |
Sweet rolls, cinnamon, refrigerated dough with frosting, baked | 30 | 1 roll | 109 (1.00) |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 90 proof | 42 | 1.5 fl oz | 110 (1.00) |
Grapes, red or green (European type, such as Thompson seedless), raw | 160 | 1 cup | 110 (1.00) |
Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | 30 | 1 cup | 110 (1.00) |
Cereals ready-to-eat, GENERAL MILLS, KIX | 30 | 1-1/3 cup | 110 (1.00) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S APPLE JACKS | 30 | 1 cup | 110 (1.00) |
Fish, salmon, pink, canned, total can contents | 85 | 3 oz | 110 (1.00) |
Sauce, cheese, ready-to-serve | 63 | 1/4 cup | 110 (1.00) |
Jerusalem-artichokes, raw | 150 | 1 cup | 110 (1.00) |
Cereals ready-to-eat, GENERAL MILLS, WHEATIES | 30 | 1 cup | 111 (1.00) |
Cereals ready-to-eat, GENERAL MILLS, COCOA PUFFS | 30 | 1 cup | 111 (1.00) |
Parsnips, cooked, boiled, drained, without salt | 156 | 1 cup | 111 (1.00) |
Fish, tuna, yellowfin, fresh, cooked, dry heat | 85 | 3 oz | 111 (1.00) |
Orange juice, raw | 248 | 1 cup | 112 (1.00) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S FROOT LOOPS | 30 | 1 cup | 112 (1.00) |
Alcoholic beverage, daiquiri, prepared-from-recipe | 60 | 2 fl oz | 112 (1.00) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Crustaceans, crab, blue, canned | 135 | 1 cup | 112 (1.00) |
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 249 | 1 cup | 112 (1.00) |
Bread crumbs, dry, grated, plain | 28.35 | 1 oz | 112 (1.00) |
Crackers, matzo, plain | 28.35 | 1 matzo | 112 (1.00) |
MORNINGSTAR FARMS Grillers Vegan, frozen, unprepared | 85 | 1 patty | 112 (1.00) |
Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 30 | 1-1/3 cup | 112 (1.00) |
Add Your Own Favorite 1.00 Calorie Cash™ Food Ideas: | |||
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Cocoa mix, powder, prepared with water | 206 | 1 serving | 113 (1.25) |
Bread, egg | 40 | 1/2" slice | 113 (1.25) |
Shortening, household, soybean (partially hydrogenated)- cottonseed (partially hydrogenated) | 12.8 | 1 tbsp | 113 (1.25) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | 31 | 1 cup | 113 (1.25) |
Cocoa mix, powder | 28.35 | 3 heaping tsp | 113 (1.25) |
Rice drink, unsweetened, with added calcium, vitamins A and D | 240 | 8 fl oz | 113 (1.25) |
Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT | 27 | 3/4 cup | 113 (1.25) |
Cereals, Malt-o-Meal, plain, prepared with water, without salt | 268 | 1serving (3 T dry cereal) | 113 (1.25) |
Cookies, oatmeal, commercially prepared, regular | 25 | 1 cookie | 113 (1.25) |
Cereals ready-to-eat, GENERAL MILLS, Honey Nut CHEX | 30 | 3/4 cup | 113 (1.25) |
Cereals ready-to-eat, GENERAL MILLS, TRIX | 30 | 1 cup | 113 (1.25) |
Frozen yogurts, vanilla, soft-serve | 72 | 1/2 cup | 114 (1.25) |
Soup, onion, dry, mix | 39 | 1 packet | 114 (1.25) |
Cheese, cheddar | 28.35 | 1 oz | 114 (1.25) |
Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 248 | 1 cup | 114 (1.25) |
Cheese, camembert | 38 | 1 wedge | 114 (1.25) |
Cereals , KELLOGG, KELLOGG'S FROSTED FLAKES | 31 | 3/4 cup | 114 (1.25) |
Lard | 12.8 | 1 tbsp | 115 (1.25) |
Frozen yogurts, chocolate, soft-serve | 72 | 1/2 cup | 115 (1.25) |
Grapefruit juice, white, canned, sweetened | 250 | 1 cup | 115 (1.25) |
Potatoes, baked, skin, without salt | 58 | 1 skin | 115 (1.25) |
Cereals ready-to-eat, GENERAL MILLS, Rice CHEX | 31 | 1-1/4 cup | 115 (1.25) |
Potatoes, boiled, cooked without skin, flesh, without salt | 135 | 1 potato | 116 (1.25) |
Cereals ready-to-eat, GENERAL MILLS, GOLDEN GRAHAMS | 30 | 3/4 cup | 116 (1.25) |
Cereals ready-to-eat, GENERAL MILLS Corn CHEX | 30 | 1 cup | 116 (1.25) |
Peas, green (includes baby and lesuer types), canned, drained solids, unprepared | 170 | 1 cup | 116 (1.25) |
Pears, asian, raw | 275 | 1 pear | 116 (1.25) |
Apricots, canned, juice pack, with skin, solids and liquids | 244 | 1 cup | 117 (1.25) |
Soup, cream of chicken, canned, prepared with equal volume water | 244 | 1 cup | 117 (1.25) |
Orange juice, canned, unsweetened | 249 | 1 cup | 117 (1.25) |
Dates, deglet noor | 41.5 | 5 dates | 117 (1.25) |
Fruit punch drink, with added nutrients, canned | 248 | 8 fl oz | 117 (1.25) |
Potatoes, boiled, cooked in skin, flesh, without salt | 136 | 1 potato | 118 (1.25) |
Vegetables, mixed, frozen, cooked, boiled, drained, without salt | 182 | 1 cup | 118 (1.25) |
Cereals , GENERAL MILLS, HONEY NUT CHEERIOS | 30 | 1 cup | 118 (1.25) |
Pineapple and grapefruit juice drink, canned | 250 | 8 fl oz | 118 (1.25) |
Sweet potato, cooked, boiled, without skin | 156 | 1 potato | 119 (1.25) |
Snacks, granola bars, soft, uncoated, chocolate chip | 28.35 | 1 bar | 119 (1.25) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Cereals , QUAKER, QUAKER OAT CINNAMON LIFE | 32 | 3/4 cup | 119 (1.25) |
Oil, olive, salad or cooking | 13.5 | 1 tbsp | 119 (1.25) |
Oil, peanut, salad or cooking | 13.5 | 1 tbsp | 119 (1.25) |
Bread, white, commercially prepared (includes soft bread crumbs) | 45 | 1 cup | 119 (1.25) |
Ice creams, vanilla, light | 66 | 1/2 cup | 119 (1.25) |
Cereals, oats, instant, fortified, plain, prepared with water | 177 | 1 packet | 120 (1.25) |
Oil, safflower, salad or cooking, high oleic (primary safflower oil of commerce) | 13.6 | 1 tbsp | 120 (1.25) |
Oil, corn, industrial and retail, all purpose salad or cooking | 13.6 | 1 tbsp | 120 (1.25) |
Oil, sunflower, linoleic, (approx. 65%) | 13.6 | 1 tbsp | 120 (1.25) |
Oil, soybean, salad or cooking, (partially hydrogenated) | 13.6 | 1 tbsp | 120 (1.25) |
Oil, sesame, salad or cooking | 13.6 | 1 tbsp | 120 (1.25) |
Oil, soybean, salad or cooking, (partially hydrogenated) and cottonseed | 13.6 | 1 tbsp | 120 (1.25) |
Snacks, GENERAL MILLS, CHEX MIX, traditional flavor | 28.35 | 1 oz (about 2/3 cup) | 120 (1.25) |
Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour | 49 | 1 drumstick | 120 (1.25) |
Cereals , GENERAL MILLS, APPLE CINNAMON CHEERIOS | 30 | 3/4 cup | 120 (1.25) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES | 30 | 3/4 cup | 120 (1.25) |
Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain | 32 | 3/4 cup | 120 (1.25) |
Rolls, hamburger or hotdog, plain | 43 | 1 roll | 120 (1.25) |
Mollusks, clam, mixed species, canned, drained solids | 85 | 3 oz | 121 (1.25) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S CORN POPS | 31 | 1 cup | 121 (1.25) |
Cereals , KELLOGG, KELLOGG'S COCOA KRISPIES | 31 | 3/4 cup | 121 (1.25) |
Soup, minestrone, canned, reduced sodium, ready-to-serve | 241 | 1 cup | 121 (1.25) |
Soup, chunky vegetable, canned, ready-to-serve | 240 | 1 cup | 122 (1.25) |
Cereals ready-to-eat, GENERAL MILLS, LUCKY CHARMS | 30 | 1 cup | 122 (1.25) |
Orange juice, chilled, includes from concentrate | 249 | 1 cup | 122 (1.25) |
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | 244 | 1 cup | 122 (1.25) |
Sauce, pasta, spaghetti/marinara, ready-to-serve | 250 | 1 cup | 123 (1.25) |
Carbonated beverage, ginger ale | 366 | 12 fl oz | 124 (1.25) |
Cereals , GENERAL MILLS, CINNAMON TOAST CRUNCH | 30 | 3/4 cup | 124 (1.25) |
Mangos, raw | 207 | 1 mango | 124 (1.25) |
Pears, canned, juice pack, solids and liquids | 248 | 1 cup | 124 (1.25) |
Oil, canola | 14 | 1 tbsp | 124 (1.25) |
Pineapple and orange juice drink, canned | 250 | 8 fl oz | 125 (1.25) |
Peas, green, frozen, cooked, boiled, drained, without salt | 160 | 1 cup | 125 (1.25) |
Tangerine juice, canned, sweetened | 249 | 1 cup | 125 (1.25) |
Snacks, tortilla chips, nacho-flavor, reduced fat | 28.35 | 1 oz | 126 (1.25) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES | 33 | 1-1/4 cup | 126 (1.25) |
French toast, frozen, ready-to-heat | 59 | 1 slice | 126 (1.25) |
Cereals, CREAM OF WHEAT, regular (10 minute), cooked with water, without salt | 251 | 1 cup | 126 (1.25) |
Yogurt, plain, skim milk, 13 grams protein per 8 ounce | 227 | 8-oz container | 127 (1.25) |
Snacks, granola bars, soft, uncoated, raisin | 28.35 | 1 bar | 127 (1.25) |
Grape juice cocktail, frozen concentrate, diluted with 3 volume water, with added ascorbic acid | 250 | 1 cup | 128 (1.25) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Cookies, chocolate chip, refrigerated dough, baked | 26 | 1 cookie | 128 (1.25) |
English muffins, plain, enriched | 57 | 1 muffin | 129 (1.25) |
Cake, angelfood, dry mix, prepared | 50 | 1 piece | 129 (1.25) |
Cereals ready-to-eat, GENERAL MILLS, REESE'S PUFFS | 30 | 3/4 cup | 130 (1.25) |
Cereals, farina, enriched, assorted brands including CREAM | 239 | 1 cup | 131 (1.25) |
OF WHEAT, quick (1-3 minutes), cooked with water, without salt | |||
Sweet potato, cooked, baked in skin, without salt | 146 | 1 potato | 131 (1.25) |
Cake, snack cakes, cupcakes, chocolate, with frosting, low-fat | 43 | 1 cupcake | 131 (1.25) |
Papayas, raw | 304 | 1 papaya | 131 (1.25) |
Soymilk, original and vanilla, unfortified | 245 | 1 cup | 132 (1.25) |
Turkey, all classes, light meat, cooked, roasted | 84 | 3 oz | 132 (1.25) |
Turkey roast, boneless, frozen, seasoned, light and dark meat, roasted | 85.05 | 3 oz | 132 (1.25) |
Pork, cured, ham, whole, separable lean only, roasted | 85 | 3 oz | 133 (1.25) |
Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 164 | 1 cup | 133 (1.25) |
Pineapple juice, canned, unsweetened, | 250 | 1 cup | 133 (1.25) |
Potatoes, boiled, cooked without skin, flesh, without salt | 156 | 1 cup | 134 (1.25) |
Puddings, rice, ready-to-eat | 113.4 | 4 oz | 134 (1.25) |
Baking chocolate, unsweetened, liquid | 28.35 | 1 oz | 134 (1.25) |
Snacks, granola bars, hard, plain | 28.35 | 1 bar | 134 (1.25) |
Snacks, potato chips, reduced fat | 28.35 | 1 oz | 134 (1.25) |
Bananas, raw | 150 | 1 cup | 134 (1.25) |
Fish, haddock, cooked, dry heat | 150 | 1 fillet | 135 (1.25) |
Soup, tomato, canned, prepared with equal volume low fat (2%) milk | 248 | 1 cup | 136 (1.25) |
Cereals, WHEATENA, cooked with water | 243 | 1 cup | 136 (1.25) |
Carbonated beverage, cola, contains caffeine | 370 | 12 fl oz | 137 (1.25) |
Miso | 68.75 | 1 cup | 137 (1.25) |
Ice creams, vanilla | 66 | 1/2 cup | 137 (1.25) |
Cranberry juice cocktail, bottled | 253 | 8 fl oz | 137 (1.25) |
Frankfurter, beef and pork | 45 | 1 frank | 137 (1.25) |
Add Your Own Favorite 1.25 Calorie Cash™ Food Ideas: |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Yogurt, plain, whole milk, 8 grams protein per 8 ounce | 227 | 8-oz container | 138 (1,50) |
Cookies, molasses | 32 | 1 cookie, large (3-1/2' to | 138 (1,50) |
Cake, fruitcake, commercially prepared | 43 | 1 piece | 139 (1,50) |
Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | 37 | 1 bar | 139 (1,50) |
Snacks, potato chips, barbecue-flavor | 28.35 | 1 oz | 139 (1,50) |
Snacks, tortilla chips, plain, white corn | 28.35 | 1 oz | 139 (1,50) |
English muffins, plain, toasted, enriched, with calcium propionate (includes sourdough) | 52 | 1 muffin | 140 (1,50) |
Puddings, vanilla, dry mix, regular, prepared with 2% milk | 140 | 1/2 cup | 141 (1,50) |
Frankfurter, beef, unheated | 45 | 1 frank | 141 (1,50) |
Apricot nectar, canned, with added ascorbic acid | 251 | 1 cup | 141 (1,50) |
Snacks, potato chips, made from dried potatoes, reduced fat | 28.35 | 1 oz | 142 (1,50) |
Baking chocolate, unsweetened, squares | 28.35 | 1 square | 142 (1,50) |
Pork, cured, ham, extra lean and regular, canned, roasted | 85 | 3 oz | 142 (1,50) |
Fish, fish portions and sticks, frozen, preheated | 57 | 1 portion (4' x 2' x 1/2') | 142 (1,50) |
Chicken, broilers or fryers, breast, meat only, cooked, roasted | 86 | 1/2 breast | 142 (1,50) |
Ice creams, chocolate | 66 | 1/2 cup | 143 (1,50) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Yogurt, plain, low fat, 12 grams protein per 8 ounce | 227 | 8-oz container | 143 (1,50) |
Fish, trout, rainbow, farmed, cooked, dry heat | 85 | 3 oz | 143 (1,50) |
Snacks, oriental mix, rice-based | 28.35 | 1 oz (about 1/4 cup) | 143 (1,50) |
Beef, round, eye of round, roast, separable lean only, trimmed to 1/8' fat, all grades, cooked, roasted | 85 | 3 oz | 144 (1,50) |
Fish, salmon, sockeye, cooked, dry heat | 85 | 3 oz | 144 (1,50) |
Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter | 28.35 | 1 bar | 144 (1,50) |
Potatoes, baked, flesh, without salt | 156 | 1 potato | 145 (1,50) |
Fish, swordfish, cooked, dry heat | 85 | 3 oz | 146 (1,50) |
Plums, canned, purple, juice pack, solids and liquids | 252 | 1 cup | 146 (1,50) |
Snacks, tortilla chips, nacho cheese | 28.35 | 1 oz | 146 (1,50) |
Carbonated beverage, SPRITE, lemon-lime, without caffeine | 368 | 12 fl oz | 147 (1,50) |
Puddings, tapioca, ready-to-eat | 113 | 4 oz | 147 (1,50) |
Puddings, vanilla, ready-to-eat | 113 | 4 oz | 147 (1,50) |
Snacks, corn-based, extruded, chips, plain | 28.35 | 1 oz | 147 (1,50) |
Snacks, corn-based, extruded, chips, barbecue-flavor | 28.35 | 1 oz | 148 (1,50) |
Beef, variety meats and by-products, liver, cooked, pan-fried | 85 | 3 oz | 149 (1,50) |
French toast, prepared from recipe, made with low fat (2%) milk | 65 | 1 slice | 149 (1,50) |
Milk, whole, 3.25% milkfat, with added vitamin D | 244 | 1 cup | 149 (1,50) |
Pineapple, canned, juice pack, solids and liquids | 249 | 1 cup | 149 (1,50) |
Potato puffs, frozen, oven-heated | 79 | 10 puffs | 150 (1,50) |
Beef, top sirloin, steak, separable lean only, trimmed to 1/8' fat, all grades, cooked, broiled | 85 | 3 oz | 151 (1,50) |
Bulgur, cooked | 182 | 1 cup | 151 (1,50) |
Carbonated beverage, pepper-type, contains caffeine | 368 | 12 fl oz | 151 (1,50) |
Fast foods, coleslaw | 99 | 3/4 cup | 151 (1,50) |
Frostings, chocolate, creamy, ready-to-eat | 38 | 1/12 package | 151 (1,50) |
Snacks, potato chips, sour-cream-and-onion-flavor | 28.35 | 1 oz | 151 (1,50) |
Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk | 248 | 1 cup | 151 (1,50) |
Sweet potato, cooked, candied, home-prepared | 105 | 1 piece | 151 (1,50) |
Carbonated beverage, root beer | 370 | 12 fl oz | 152 (1,50) |
Grape juice, canned or bottled, unsweetened, without added ascorbic acid | 253 | 1 cup | 152 (1,50) |
Grapefruit, sections, canned, light syrup pack, solids and liquids | 254 | 1 cup | 152 (1,50) |
Snacks, popcorn, caramel-coated, without peanuts | 35.2 | 1 cup | 152 (1,50) |
Snacks, potato chips, plain, unsalted | 28.35 | 1 oz | 152 (1,50) |
Candies, carob, unsweetened | 28.35 | 1 oz | 153 (1,50) |
Grape drink, canned | 250 | 8 fl oz | 153 (1,50) |
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled | 85 | 3 oz | 153 (1,50) |
Soup, pea, green, canned, prepared with equal volume water | 250 | 1 cup | 153 (1,50) |
Alcoholic beverage, beer, regular, all | 355 | 12 fl oz | 153 (1,50) |
MORNINGSTAR FARMS Grillers Burger Style Recipe crumbs | 110 | 1 cup | 154 (1,50) |
Muffins, oat bran | 57 | 1 muffin | 154 (1,50) |
Puddings, chocolate, dry mix, instant, prepared with 2% milk | 147 | 1/2 cup | 154 (1,50) |
Snacks, pork skins, plain | 28.35 | 1 oz | 154 (1,50) |
Snacks, potato chips, plain, salted | 28.35 | 1 oz | 154 (1,50) |
Tangerines, (mandarin oranges), canned, light syrup pack | 252 | 1 cup | 154 (1,50) |
Buckwheat groats, roasted, cooked | 168 | 1 cup | 155 (1,50) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor | 28.35 | 1 oz | 155 (1,50) |
Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free | 46 | 2 biscuits | 155 (1,50) |
Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt | 242 | 1 cup | 157 (1,50) |
Alcoholic beverage, wine, dessert, dry | 103 | 3.5 fl oz | 157 (1,50) |
Snack, potato chips, made from dried potatoes, plain | 28.35 | 1 oz | 158 (1,50) |
Turkey, all classes, dark meat, cooked, roasted | 84 | 3 oz | 158 (1,50) |
Puddings, chocolate, dry mix, regular, prepared with 2% milk | 142 | 1/2 cup | 158 (1,50) |
Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D (2% milk) | 250 | 1 cup | 158 (1,50) |
Soup, bean with pork, canned, prepared with equal volume water | 253 | 1 cup | 159 (1,50) |
Nuts, coconut meat, raw | 45 | 1 piece | 159 (1,50) |
Candies, marshmallows | 50 | 1 cup | 159 (1,50) |
Cake, snack cakes, creme-filled, sponge | 42.5 | 1 cake | 159 (1,50) |
Frostings, vanilla, creamy, ready-to-eat | 38 | 1/12 package | 159 (1,50) |
Chicken, broilers or fryers, wing, meat and skin, cooked, fried, batter | 49 | 1 wing | 159 (1,50) |
Puddings, chocolate, ready-to-eat | 113 | 4 oz | 160 (1,50) |
