Calories in Orange Juice

In general when you are trying to lose weight, there are just too many calories in orange juice for one to drink it; however I can think of two times when I have broken the rules. Recently after a pancake fund raiser II found this spool decorated in the woods and added the orange juice. ended up with almost a gallon of orange juice that was leftover. I was reminded of growing up when most school days we had one egg, one piece of bacon, one piece of  toast and a small glass of orange juice.   This really was not a bad breakfast for a child going to school. and that small glass of orange juice might still be good for me today.  That small glass was a quart devided between the 7 of us or 32/7 = 4.5 ounces.  That is half or a cup.  The champaigne glass holds 4 ounces.  I added the coffee cup of orange juice to remind you of the size of a cup.
As you can see from the chart:
There are about 14 calories per ounce for fresh orange juice and about 15 calories per ounce for store bought orange juice.
There are about 112 calories per cup of fresh orange juice and about 122 calories per cup of store bought orange juice.

On the day that I was thinking about how to write about the calories in orange juice, I came across this spool in the woods where I jog.  I came back with my camera and orange juice to take a picture. The 4 ounce champagne glass has about 60 calories (0.50 calorie cash).  The coffee cup has about 122 calories (1.25 calorie cash)


Raw Orange Juice
Nutrient  Unit  cup fl oz fruit yields
100.0g  248g  31g  86g 
Water g 88.3 218.98 27.37 75.94
Energy kcal 45 112 14 39
Protein g 0.7 1.74 0.22 0.6
Total lipid (fat) g 0.2 0.5 0.06 0.17
Carbohydrate, by difference g 10.4 25.79 3.22 8.94
Fiber, total dietary g 0.2 0.5 0.1 0.2
Sugars, total g 8.4 20.83 2.6 7.22
Minerals
Calcium, Ca mg 11 27 3 9
Iron, Fe mg 0.2 0.5 0.06 0.17
Magnesium, Mg mg 11 27 3 9
Phosphorus, P mg 17 42 5 15
Potassium, K mg 200 496 62 172
Sodium, Na mg 1 2 0 1
Zinc, Zn mg 0.05 0.12 0.02 0.04
Vitamins
Vitamin C, total ascorbic acid mg 50 124 15.5 43
Thiamin mg 0.09 0.223 0.028 0.077
Riboflavin mg 0.03 0.074 0.009 0.026
Niacin mg 0.4 0.992 0.124 0.344
Vitamin B-6 mg 0.04 0.099 0.012 0.034
Folate, DFE mcg_DFE 30 74 9 26
Vitamin B-12 æg 0 0 0 0
Vitamin A, RAE mcg_RAE 10 25 3 9
Vitamin A, IU IU 200 496 62 172
Vitamin E (alpha-tocopherol) mg 0.04 0.1 0.01 0.03
Vitamin D (D2 + D3) æg 0 0 0 0
Vitamin D IU 0 0 0 0
Vitamin K (phylloquinone) æg 0.1 0.2 0 0.1
Lipids
Fatty acids, total saturated g 0.024 0.06 0.007 0.021
Fatty acids, total monounsaturated g 0.036 0.089 0.011 0.031
Fatty acids, total polyunsaturated g 0.04 0.099 0.012 0.034
Cholesterol mg 0 0 0 0
Other
Caffeine mg 0 0 0 0
Orange juice, chilled, includes from concentrate
Nutrient  Unit  cup fl oz
100.0g  249g  31.1g 
Water g 87.22 217.18 27.13
Energy kcal 49 122 15
Protein g 0.68 1.69 0.21
Total lipid (fat) g 0.12 0.3 0.04
Carbohydrate, by difference g 11.54 28.73 3.59
Fiber, total dietary g 0.3 0.7 0.1
Sugars, total g 8.31 20.69 2.58
Minerals
Calcium, Ca mg 11 27 3
Iron, Fe mg 0.13 0.32 0.04
Magnesium, Mg mg 11 27 3
Phosphorus, P mg 17 42 5
Potassium, K mg 178 443 55
Sodium, Na mg 2 5 1
Zinc, Zn mg 0.07 0.17 0.02
Vitamins
Vitamin C, total ascorbic acid mg 33.6 83.7 10.4
Thiamin mg 0.046 0.115 0.014
Riboflavin mg 0.039 0.097 0.012
Niacin mg 0.28 0.697 0.087
Vitamin B-6 mg 0.076 0.189 0.024
Folate, DFE mcg_DFE 19 47 6
Vitamin B-12 æg 0 0 0
Vitamin A, RAE mcg_RAE 2 5 1
Vitamin A, IU IU 42 105 13
Vitamin E (alpha-tocopherol) mg 0.2 0.5 0.06
Vitamin D (D2 + D3) æg 0 0 0
Vitamin D IU 0 0 0
Vitamin K (phylloquinone) æg 0 0 0
Lipids
Fatty acids, total saturated g 0.014 0.035 0.004
Fatty acids, total monounsaturated g 0.022 0.055 0.007
Fatty acids, total polyunsaturated g 0.03 0.075 0.009
Cholesterol mg 0 0 0
Other
Caffeine mg 0 0 0

New! Comments

Have your say about what you just read! Leave me a comment in the box below.