Calories in Butter

Butter is considered by many people to be one of the unhealthy fats or oils, but all oils good and bad will make you gain weight.  Butter is often found as an ingredient for snacks and cookies and pasteries because it tastes so good. It is best to try and avoid butter although a little bit is not going to kill you and may even be good for you particularly if you have not eaten enouth fats and oils.  

To summarize:
1 pat of butter has 36 calories (0.25 calorie cash™)
1 stick of butter has 810 calories (8.00 calorie cash™)
1 tablespoon of butter has 102calories (1.00 in calorie cash™)
1 cup of butter has 1628 calories (16.25 in calorie cash™)  

For many people this (1 cups worth) is a whole days worth of calories!


Calories in Butter without salt
 cup  tbsp  pat  stick
100.0g 227g 14.2g 5g 113g
Water g 17.94 40.72 2.55 0.9 20.27
Energy kcal 717 1628 102 36 810
Protein g 0.85 1.93 0.12 0.04 0.96
Total lipid (fat) g 81.11 184.12 11.52 4.06 91.65
Carbohydrate, by difference g 0.06 0.14 0.01 0 0.07
Fiber, total dietary g 0 0 0 0 0
Sugars, total g 0.06 0.14 0.01 0 0.07
Minerals
Calcium, Ca mg 24 54 3 1 27
Iron, Fe mg 0.02 0.05 0 0 0.02
Magnesium, Mg mg 2 5 0 0 2
Phosphorus, P mg 24 54 3 1 27
Potassium, K mg 24 54 3 1 27
Sodium, Na mg 11 25 2 1 12
Zinc, Zn mg 0.09 0.2 0.01 0 0.1
Vitamins
Vitamin C, total ascorbic acid mg 0 0 0 0 0
Thiamin mg 0.005 0.011 0.001 0 0.006
Riboflavin mg 0.034 0.077 0.005 0.002 0.038
Niacin mg 0.042 0.095 0.006 0.002 0.047
Vitamin B-6 mg 0.003 0.007 0 0 0.003
Folate, DFE mcg_DFE 3 7 0 0 3
Vitamin B-12 µg 0.17 0.39 0.02 0.01 0.19
Vitamin A, RAE mcg_RAE 684 1553 97 34 773
Vitamin A, IU IU 2499 5673 355 125 2824
Vitamin E (alpha-tocopherol) mg 2.32 5.27 0.33 0.12 2.62
Vitamin D (D2 + D3) µg 1.5 3.4 0.2 0.1 1.7
Vitamin D IU 60 136 9 3 68
Vitamin K (phylloquinone) µg 7 15.9 1 0.4 7.9
Lipids
Fatty acids, total saturated g 51.368 116.605 7.294 2.568 58.046
Fatty acids, total monounsaturated g 21.021 47.718 2.985 1.051 23.754
Fatty acids, total polyunsaturated g 3.043 6.908 0.432 0.152 3.439
Cholesterol mg 215 488 31 11 243
Other
Caffeine mg 0 0 0 0 0


You might have noticed that butter has slightly fewer calories than the same amount of oil. This is because there is a small amount of water in butter.



Related Resources at Ideal-Weight-Charts.com

Calories in Other Oils and Fats

Empty Calories