Calories in CarrotsIn 100 grams there are about 41 calories in carrots. In one large carrot there are 30 calories. If you are trying to lose weight, eat your carrots. When I was a chubby boy in the 50’s my mom let me eat raw fruits and vegetables when I came home from school and was hungry. Among other things it worked. I lost weight. By eating carrots, I was not eating cookies and bread and other high calorie foods. The other food that I ate a lot of when I came home from school was celery. Both make great snacks with salt and they are good for you. Oh! look at the bottom of this calorie counter chart. Do not eat carrot cake if you want to lose weight.
|
Calories in Carrots | |||
Measure | Calories | Calories Cash™ | |
Carrots, raw | 100 grams | 41.00 | 0.50 |
1 cup chopped | 52.00 | 0.50 | |
1 cup grated | 45.00 | 0.50 | |
1 cup strips | 50.00 | 0.50 | |
1 large 7 1/4" to 8 1/2" | 30.00 | 0.25 | |
1 medium (61g) | 25.00 | 0.25 | |
1 small 5 1/2" (50g) | 20.00 | 0.25 | |
1 slice (3g) | 1.00 | 0.00 | |
1 strip 3" (7g) | 3.00 | 0.00 | |
1 strip (4g) | 2.00 | 0.00 | |
Carrot juice, canned | 100 grams | 40.00 | 0.50 |
1 cup (236g) | 94.00 | 1.00 | |
1 fl oz (29.5g) | 12.00 | 0.00 | |
Carrot, dehydrated | 100 grams | 341.00 | 3.50 |
1 cup (74g) | 252.00 | 2.50 | |
Carrots, baby, raw | 100 grams | 35.00 | 0.25 |
1 large (15g) | 5.00 | 0.00 | |
1 med (10g) | 4.00 | 0.00 | |
1 NLEA serving (85g) | 30.00 | 0.25 | |
Carrots, canned, no salt added, drained solids | 100 grams | 25.00 | 0.25 |
1 cup mashed | 57.00 | 0.50 | |
1 cup sliced | 36.00 | 0.25 | |
1 slice (3g) | 1.00 | 0.00 | |
1 can (284g) | 71.00 | 0.75 | |
Carrots, canned, no salt added, solids and liquids | 100 grams | 23.00 | 0.25 |
0.5 cups (123g) | 28.00 | 0.25 | |
1 can (454g) | 104.00 | 1.00 | |
Carrots, cooked, boiled, drained | 100 grams | 35.00 | 0.25 |
1 tbsp (9.7g) | 3.00 | 0.00 | |
0.5 cups (78g) | 27.00 | 0.25 | |
1 carrot (46g) | 16.00 | 0.25 | |
Carrots, frozen, cooked, boiled, drained | 100 grams | 37.00 | 0.25 |
1 cup slices (146g) | 54.00 | 0.50 | |
Carrots, frozen, unprepared | 100 grams | 36.00 | 0.25 |
10 oz package | 102.00 | 1.00 | |
0.5 cup slices (64g) | 23.00 | 0.25 | |
Cake, carrot, dry mix, pudding-type | 100 grams | 415.00 | 4.25 |
1 oz (28.35g) | 118.00 | 1.25 | |
1 package 18 oz | 2,116.00 | 21.25 | |
http://www.calorie-cash.com/ |