Many people will assume that there are a lot fewer calories in various sugar substitutes, but as the chart below show, most natural sugar substitutes have about the same number of calories. For example look at the first column where all sweeteners have 100 grams, and you will see that the calories in honey is about the same as the calories in sugar. 100 grams of honey has only slightly fewer calories (kcal), but remember that it also is diluted with water. All of these sugar substitutes would be considered empty calories when consumed in excess, so be careful.
Calories in Sugar | ||||||||||
100.0g | 1 cup | 1 tsp | serving packet 2.8 g | serving 1 cube 2.3g | ||||||
Water | g | 0.02 | 0.04 | 0 | 0 | 0 | ||||
Energy | kcal | 387 | 774 | 16 | 11 | 9 | ||||
Protein | g | 0 | 0 | 0 | 0 | 0 | ||||
Total lipid (fat) | g | 0 | 0 | 0 | 0 | 0 | ||||
Carbohydrate, by difference | g | 99.98 | 199.96 | 4.2 | 2.8 | 2.3 | ||||
Fiber, total dietary | g | 0 | 0 | 0 | 0 | 0 | ||||
Sugars, total | 99.8 | 2.79 | 2.3 | |||||||
Calories in Brown Sugar | ||||||||||
100.0g | cup packed | cup unpacked | cup brownulated | 1 tsp packed | 1 tsp unpacked | |||||
Nutrient | Unit | 100.0g | 220g | 145g | 3.2g | 4.6g | 3g | |||
Water | g | 1.34 | 2.95 | 1.94 | 0.04 | 0.06 | 0.04 | |||
Energy | kcal | 380 | 836 | 551 | 12 | 17 | 11 | |||
Protein | g | 0.12 | 0.26 | 0.17 | 0 | 0.01 | 0 | |||
Total lipid (fat) | g | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carbohydrate, by difference | g | 98.09 | 215.8 | 142.23 | 3.14 | 4.51 | 2.94 | |||
Fiber, total dietary | g | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sugars, total | g | 97.02 | 213.44 | 140.68 | 3.1 | 4.46 | 2.91 | |||
Calories in Cane Syrup and 15% Maple | ||||||||||
100.0g | cup | tbsp | ||||||||
100.0g | 315g | 20g | ||||||||
Water | g | 30.1 | 94.82 | 6.02 | ||||||
Energy | kcal | 278 | 876 | 56 | ||||||
Protein | g | 0 | 0 | 0 | ||||||
Total lipid (fat) | g | 0.1 | 0.32 | 0.02 | ||||||
Carbohydrate, by difference | g | 69.52 | 218.99 | 13.9 | ||||||
Fiber, total dietary | g | 0.1 | 0.3 | 0 | ||||||
Sugars, total | g | 68.2 | 214.83 | 13.64 | ||||||
Calories in Honey | ||||||||||
100.0g | cup | tbsp | ||||||||
100.0g | 339g | 21g | ||||||||
Water | g | 17.1 | 57.97 | 3.59 | ||||||
Energy | kcal | 304 | 1031 | 64 | ||||||
Protein | g | 0.3 | 1.02 | 0.06 | ||||||
Total lipid (fat) | g | 0 | 0 | 0 | ||||||
Carbohydrate, by difference | g | 82.4 | 279.34 | 17.3 | ||||||
Fiber, total dietary | g | 0.2 | 0.7 | 0 | ||||||
Sugars, total | g | 82.12 | 278.39 | 17.25 | ||||||
Calories in Agave (Dried) | ||||||||||
100.0g | ||||||||||
Water | g | 11.64 | ||||||||
Energy | kcal | 341 | ||||||||
Protein | g | 1.71 | ||||||||
Total lipid (fat) | g | 0.69 | ||||||||
Carbohydrate, by difference | g | 81.98 | ||||||||
Fiber, total dietary | g | 15.6 | ||||||||
Sugars, total | g | 50.7 | ||||||||
https://www.ideal-weight-charts.com/empty-calories-food.html |