Body Mass Index Chart

with weight loss goals

This Body Mass Index Chart (BMI chart) is made using the CDC guidelines. By following your weight and height you can find your BMI. You can also quickly see which category you fall into. You can also use these categories as goals. Step by step, goal by goal, you can go from morbidly obese to obese to overweight to healthy. So that it could be easily read, I put the body mass index chart on two pages.

A word of caution. This information is just a rough guideline. A doctor would also look at other factors such as ability to breath and sleep at night, circulation, heart condition... to determine these various levels. This chart also rounded numbers to the nearest whole number.

Some people think that only skinny people can be on this BMI chart, but see what John Barban has to say about BMI Charts.

If you weight more than is on this chart, try this one:
Body Mass Index Chart Plus Four other Ideal Weight Charts.

Body Mass Index Chart with categories for morbid obese, obese, overweight, and healthy.

Go here if you want to learn more about the body mass index formula.

If you are having problems with the chart and want to use a calculator, go here to calculate ideal weight based on a BMI chart.

If your weight is on this body mass index chart you may very well be considered obese and need to lose some weight. Do not feel alone, I need to lose weight again. Just remember that BMI is only an estimate, if you are in really good athletic shape you may not be obese. (Even athletes may weight too much as even muscle can put an extra load on the body.) If you feel that you may be athletic, look at some of the information on this web site that deals with % fat and body measurements.


Metric BMI Chart

Ok for all you people from outside the US, I have a chart for you below. The idea is the same. You want to be in the green. Or at least most people want to be in the green.

Body Mass Index Chart (metic)



BMI   16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
Height Weight (kg)
147cm(1.47m)   35 37 39 41 44 45 48 50 52 54 56 59 61 63 65 67 69 72 73 76 78 80 82 84 86 89 91 93 95 97
150cm(1.50m)   36 38 40 43 45 47 49 52 54 56 58 60 63 65 67 69 72 74 76 78 81 83 86 88 90 92 95 97 99 101
152cm(1.52m)   37 39 42 44 46 49 51 54 54 56 60 63 65 67 69 72 74 76 79 81 83 85 88 90 90 93 97 99 102 104
155cm(1.55m)   38 41 43 45 48 50 53 55 57 60 62 65 67 69 72 74 77 79 82 84 86 89 91 94 92 95 101 103 106 108
157cm(1.57m)   39 42 44 47 49 52 54 57 59 62 64 67 69 72 74 77 79 82 84 87 89 91 94 96 96 98 103 106 108 111
160cm(1.60m)   41 44 46 49 51 54 56 59 61 64 66 69 72 74 77 79 82 84 87 89 92 95 97 99 99 101 108 110 113 115
163cm(1.63m)   42 45 48 50 53 54 57 60 63 65 68 71 74 77 79 82 84 87 89 93 96 98 101 104 102 105 112 114 117 120
165cm(1.65m)   44 46 49 52 54 57 60 63 65 68 71 73 76 79 82 84 87 90 93 95 98 101 103 106 106 109 114 117 120 123
168cm(1.68m)   45 48 51 54 56 59 62 64 67 70 73 76 78 81 84 87 90 93 95 98 102 104 107 110 109 112 119 121 124 127
170cm(1.70m)   46 49 52 55 57 61 64 66 69 72 75 78 81 84 87 90 93 96 98 101 104 107 110 113 113 116 121 124 127 130
172cm(1.72m)   47 50 53 57 59 63 65 68 72 74 78 80 83 86 89 92 95 98 101 104 107 109 112 115 116 118 124 127 130 133
175cm(1.75m)   49 52 55 58 61 64 68 70 73 77 80 83 86 89 92 95 98 101 104 107 110 113 116 119 118 121 129 132 135 138
178cm(1.78m)   51 54 57 60 63 66 69 73 76 79 82 85 88 92 95 98 101 104 107 110 114 117 120 124 122 126 133 136 139 143
180cm(1.80m)   52 55 58 62 65 68 71 75 78 81 84 88 91 94 98 101 104 107 110 113 117 120 123 126 127 130 136 139 143 146
183cm(1.83m)   54 57 60 64 67 70 73 77 80 83 87 90 93 97 100 103 107 110 113 117 121 124 127 131 130 133 141 144 147 151
185cm(1.85m)   55 58 61 65 68 72 75 79 83 86 89 93 96 99 103 107 110 113 117 120 123 127 130 133 134 137 144 147 151 154
188cm(1.88m)   57 60 64 67 70 74 78 81 84 88 92 95 99 102 106 109 113 116 120 123 127 131 134 138 137 140 148 152 155 159
191cm(1.91m)   58 62 66 69 73 76 80 83 87 91 94 98 102 105 109 112 116 120 123 127 131 135 139 140 141 145 153 157 161 154
193cm(1.93m)   60 63 67 71 74 78 82 86 89 93 97 100 104 108 112 115 119 123 127 130 134 138 142 145 146 150 156 160 164 168
underweight
healthy
overweight
obese
morbid obesity









Related Resources at Ideal-Weight-Charts.com


Need more information about how BMI charts for men and BMI charts for women change with age?

Chart for Women only? BMI Chart for Women

Chart for Men only?    BMI Chart for Men